AJGA PBE Status
06.04.2024
AJGA PBE Status
Za najlepšie umiestnenia na podujatiach U.S. Kids Golf môžu hráči získať štatút Performance Based Entry v Americkej juniorskej golfovej asociácii.
Hviezdy AJGA Performance Based Entry
Hráči turnajov U.S. Kids Golf vo veku 12 až 18 rokov, ktorí dosiahnu aspoň jednu zo štyroch najvyšších úrovní prioritného statusu (úrovne 12-14 alebo celoživotný status), získajú hviezdy AJGA Performance Based Entry (PBE) pre nasledujúcu sezónu AJGA. Tieto hviezdičky sa budú udeľovať na začiatku každého roka a platia len pre daný kalendárny rok.
Aby hráč získal hviezdy AJGA Performance Stars pre prioritný status získaný v roku 2024, musí do 1. júna 2025 dosiahnuť vek 12 rokov a k 1. januáru 2025 musí mať 18 rokov alebo menej.
Hráči musia získať kvalifikačný prioritný status U.S. Kids na podujatiach počas kalendárneho roka 2024 (viacdňové podujatia v roku 2024, miestne turné v zime 2023 a miestne turné na jar/leto/jeseň 2024). Oprávnení hráči dostanú štyri hviezdy PBE, ktoré budú môcť využiť v roku 2025.
Hviezdy PBE založené na prioritnom štatúte sú doplnkom k hviezdam PBE, ktoré hráči v súčasnosti získavajú za najlepšie umiestnenia na podujatiach U.S. Kids Golf Championship uvedených nižšie:
English translation:
With top finishes at U.S. Kids Golf events, players can earn Performance Based Entry status with the American Junior Golf Association.
AJGA Performance Based Entry Stars
U.S. Kids Golf tournament players, ages 12 to 18, who attain at least one of the top four Priority Status levels (Levels 12-14 or Lifetime), will receive AJGA Performance Based Entry (PBE) Stars for the following AJGA season. These Stars will be awarded at the beginning of each year and are valid for that calendar year only.
To receive AJGA Performance Stars for Priority Status earned in 2024, a player must reach age 12 by June 1st, 2025, and be 18 or younger on January 1st, 2025.
Players must earn their qualifying U.S. Kids Priority Status at events during the 2024 calendar year (2024 multi-day events, Winter 2023 Local Tours, and Spring/Summer/Fall 2024 Local Tours). Eligible players will receive four PBE Stars to use in 2025.
Priority Status-based PBE Stars are in addition to the PBE Stars players currently earn for top finishes in the U.S. Kids Golf Championship events listed below:
2024 World Championship
Age Group | Stars |
---|---|
Boys 12 (Champion) | 4 performance stars |
Boys 12 (Top 20%) | 2 performance stars |
Boys 12 (Top 50%) | 1 performance star |
Boys 11 (Champion) | 4 performance stars |
Boys 11 (Top 20%) | 2 performance stars |
Boys 11 (Top 50%) | 1 performance star |
Girls 12 (Champion) | 4 performance stars |
Girls 12 (Top 20%) | 2 performance stars |
Girls 12 (Top 50%) | 1 performance star |
Girls 11 (Champion) | 4 performance stars |
Girls 11 (Top 20%) | 2 performance stars |
Girls 11 (Top 50%) | 1 performance star |
2024 World Teen Championship
Age Group | Stars |
---|---|
Boys 15-18 (Champion) | Fully Exempt |
Boys 15-18 (Top 5) | 12 performance stars |
Boys 15-18 (Top 10) | 8 performance star |
Boys 15-18 (Top 15) | 4 performance star |
Boys 14 (Champion) | 4 performance stars |
Boys 14 (Top 20%) | 2 performance star |
Boys 14 (Top 50%) | 1 performance star |
Boys 13 (Champion) | 4 performance stars |
Boys 13 (Top 20%) | 2 performance star |
Boys 13 (Top 50%) | 1 performance star |
Girls 15-18 (Champion) | Fully Exempt |
Girls 15-18 (Top 3) | 12 performance stars |
Girls 15-18 (Top 5) | 8 performance star |
Girls 15-18 (Top 10) | 4 performance star |
Girls 14 (Champion) | 4 performance stars |
Girls 14 (Top 20%) | 2 performance star |
Girls 14 (Top 50%) | 1 performance star |
Girls 13 (Champion) | 4 performance stars |
Girls 13 (Top 20%) | 2 performance star |
Girls 13 (Top 50%) | 1 performance star |
2024 European Championship
Age Group | Stars |
---|---|
Boys 15-18 (Champion) | 4 performance stars |
Boys 15-18 (Top 10%) | 1 performance star |
Boys 14 (Champion) | 2 performance stars |
Boys 14 (Top 3) | 1 performance star |
Boys 13 (Champion) | 2 performance stars |
Boys 13 (Top 3) | 1 performance star |
Boys 12 (Champion) | 2 performance stars |
Boys 12 (Top 3) | 1 performance star |
Boys 11 (Champion) | 2 performance stars |
Boys 11 (Top 3) | 1 performance star |
Girls 15-18 (Champion) | 4 performance stars |
Girls 15-18 (Top 10%) | 1 performance star |
Girls 14 (Champion) | 2 performance stars |
Girls 14 (Top 3) | 1 performance star |
Girls 13 (Champion) | 2 performance stars |
Girls 13 (Top 3) | 1 performance star |
Girls 12 (Champion) | 2 performance stars |
Girls 12 (Top 3) | 1 performance star |
Girls 11 (Champion) | 2 performance stars |
Girls 11 (Top 3) | 1 performance star |
2024 Regional Championships
Age Group | Stars |
---|---|
Boys 13-14 (Champion) | 2 performance stars |
Boys 13-14 (Top 5) | 1 performance star |
Boys 12 (Champion) | 2 performance stars |
Boys 12 (Top 5) | 1 performance star |
Boys 11 (Champion) | 2 performance stars |
Boys 11 (Top 5) | 1 performance star |
Girls 13-14 (Champion) | 2 performance stars |
Girls 13-14 (Top 3) | 1 performance star |
Girls 12 (Champion) | 2 performance stars |
Girls 12 (Top 3) | 1 performance star |
Girls 11 (Champion) | 2 performance stars |
Girls 11 (Top 3) | 1 performance star |
2024 Canadian Invitational
Age Group | Stars |
---|---|
Boys 15-18 (Champion) | 4 performance stars |
Boys 15-18 (Top 10%) | 1 performance star |
Boys 13-14 (Champion) | 2 performance stars |
Boys 13-14 (Top 3) | 1 performance star |
Boys 12 (Champion) | 2 performance stars |
Boys 12 (Top 3) | 1 performance star |
Boys 11 (Champion) | 2 performance stars |
Boys 11 (Top 3) | 1 performance star |
Girls 15-18 (Champion) | 4 performance stars |
Girls 15-18 (Top 10%) | 1 performance star |
Girls 13-14 (Champion) | 2 performance stars |
Girls 13-14 (Top 3) | 1 performance star |
Girls 11-12 (Champion) | 2 performance stars |
Girls 11-12 (Top 3) | 1 performance star |
2024 Girls Invitationals
Age Group | Stars |
---|---|
Girls 13-18 (Champion) | 2 performance stars |
Girls 13-18 (Top 3) | 1 performance star |
Girls 12 (Champion) | 2 performance stars |
Girls 12 (Top 3) | 1 performance star |
Girls 11 (Champion) | 2 performance stars |
Girls 11 (Top 3) | 1 performance star |
2024 Teen Series
Age Group | Stars |
---|---|
Boys 15-18 (Champion) | 2 performance stars |
Boys 15-18 (Top 5) | 1 performance stars |
Boys 13-14 (Champion) | 1 performance stars |
Girls 13-18 (Champion) | 2 performance stars |
Girls 13-18 (Top 3) | 1 performance star |
2024 State Invitationals
Age Group | Stars |
---|---|
Boys 13-14 (Champion) | 1 performance star |
Boys 12 (Champion) | 1 performance star |
Girls 13-14 (Champion) | 1 performance star |
Girls 11-12 (Champion) | 1 performance star |
Zdroj: U.S.Kids
V prípade akýchkoľvek otázok a nejasností nás prosím neváhajte kontaktovať:
email: info@uskidsgolfsk.sk
telefón: +421 948 101 119
Článok napísala: Michaela Patzeltová
Článok publikovaný dňa: 06.04.2024